| Name | <VectorObject.x> |
| Returns | ElementTag(Decimal) |
| Description | Returns the X coordinate of this object. |
| Generated Example | |
| Group | identity |
| Source | https://github.com/DenizenScript/Denizen-Core/blob/master/src/main/java/com/denizenscript/denizencore/objects/core/VectorObject.java#L77 |
| Name | <VectorObject.xyz> |
| Returns | ElementTag |
| Description | Returns the basic vector in "x,y,z" format.
For example: 1,2,3 Other values, such as world, yaw, and pitch will be excluded from this output. |
| Generated Example | |
| Group | identity |
| Source | https://github.com/DenizenScript/Denizen-Core/blob/master/src/main/java/com/denizenscript/denizencore/objects/core/VectorObject.java#L110 |
| Name | <LocationTag.xp_drop[(<item>)]> |
| Returns | ElementTag(Number) |
| Description | Returns how much experience, if any, the block at the location would drop if broken naturally.
Returns 0 if a block wouldn't drop xp. Optionally specifier a breaker item. Not guaranteed to contain exactly the amount that actual drops if then broken later, as the value is usually randomized. |
| Generated Example | |
| Group | world |
| Source | https://github.com/DenizenScript/Denizen/blob/dev/plugin/src/main/java/com/denizenscript/denizen/objects/LocationTag.java#L1464 |